Standard & Optional Features
| Touring Pack | £1,995 |
| Super Touring Pack | £1,995 |
| Sport Pack | £1,495 |
| Super Sport Pack | £2,495 |
| Air Conditioning | £1,295 |
| Traction Control System | £395 |
| Hard Top | £1,295 |
| Metallic Paint | £595 |
| Lifestyle Paint | £1,010 |
Performance
| 0-60 mph | 5.8 secs |
| 0-100 mph | 17.4 secs |
| Max Speed | 127 mph |
| Max Power | 134 hp |
| CO2 Emmisions | 196 g/km |
Powertrain Specification
| Gearbox | C56 5 speed |
| Traction Control System | Cost Option |
| Limited Slip Differential | N/A |
Vehicle Specification
| Air Conditioning | Cost Option |
| Cross-drilled Brake Discs | Standard |
| ABS | Standard |
| 6-Spoke Silver Alloys | Standard |
| Yokohama AD07 Tyres | Standard |
Other Cost Options
The above prices & specifications are taken from the
Lotus Cars official retail price list and official website.
However, we cannot guarantee the accuracy of any prices or
specifications. Please check with Lotus Group or an official
Lotus Dealer for any changes to the above details.