Standard & Optional Features
| Touring Pack | £1,995 |
| Super Touring Pack | £1,995 |
| Sport Pack | £1,495 |
| Super Sport Pack | £2,495 |
| Air Conditioning | £1,295 |
| Limited Slip Differential | £995 |
| Traction Control System | £395 |
| Metallic Paint | £595 |
| Lifestyle Paint | £1,010 |
Performance
| 0-60 mph | 4.9 secs |
| 0-100 mph | 13.2 secs |
| Max Speed | 147 mph |
| Max Power | 189 hp |
| CO2 Emmisions | 208 g/km |
Powertrain Specification
| Gearbox | C64 6 speed |
| Traction Control System | Cost Option |
| Limited Slip Differential | Cost Option |
Vehicle Specification
| Air Conditioning | Cost Option |
| Cross-drilled Brake Discs | Standard |
| ABS | Standard |
| 8-Spoke Silver Alloys | Standard |
| Sports Suspension | Standard |
| Yokohama A048 Tyres | Standard |
The above prices & specifications are taken from the
Lotus Cars official retail price list and official website.
However, we cannot guarantee the accuracy of any prices or
specifications. Please check with Lotus Group or an official
Lotus Dealer for any changes to the above details.